CAD-INR Historical Prices
Date | Opening | Closing | 31/Jul/19 | 52.541 | 52.6073 |
30/Jul/19 | 52.2188 | 52.5616 |
29/Jul/19 | 52.2993 | 52.39 |
28/Jul/19 | 52.4532 | 52.3223 |
8/30/2019 | 53.9635 | 54.0061 |
8/29/2019 | 54.176 | 53.961 |
8/28/2019 | 53.8525 | 54.1787 |
8/27/2019 | 54.3399 | 54.1198 |
9/30/2019 | 53.2661 | 53.5609 |
9/29/2019 | 53.2109 | 53.2626 |
9/28/2019 | 53.1974 | 53.2072 |
9/27/2019 | 53.4721 | 53.3024 |
10/31/2019 | 53.9376 | 53.875 |
10/30/2019 | 54.2799 | 53.9258 |
10/29/2019 | 54.3019 | 54.149 |
10/28/2019 | 54.1982 | 54.2003 |
11/30/2019 | 54.0427 | 54.0758 |
11/29/2019 | 53.8917 | 54.0773 |
11/28/2019 | 53.6181 | 53.8819 |
11/27/2019 | 53.9718 | 53.6153 |
3/12/2019 | 53.8369 | 54.1833 |
2/12/2019 | 54.0101 | 53.8334 |
1/12/2019 | 54.0758 | 54.0934 |
31-1 2020 | 54.234 | 54.0183 |
30-1 2020 | 54.0238 | 54.2522 |
29-1 2020 | 54.1266 | 54.0216 |
28-1 2020 | 54.1747 | 54.123 |
27-1 2020 | 54.2393 | 54.175 |
31-3 2020 | 53.323 | 53.5487 |
30-3 2020 | 53.7427 | 53.3135 |
29-3 2020 | 53.7602 | 53.7485 |
28-3 2020 | 53.7602 | 53.7602 |
30-4 2020 | 54.2674 | 54.0356 |
29-4 2020 | 54.688 | 54.2646 |
28-4 2020 | 54.6081 | 54.6865 |
27-4 2020 | 54.0799 | 54.6047 |
31-5 2020 | 54.8935 | 54.806 |
30-5 2020 | 54.9474 | 54.8935 |
29-5 2020 | 54.97 | 54.9474 |
28-5 2020 | 55.3481 | 54.9716 |
30-6 2020 | 55.4288 | 55.8122 |
29-6 2020 | 55.2607 | 55.4351 |
28-6 2020 | 55.2607 | 55.2604 |
27-6 2020 | 55.2607 | 55.2607 |
13-7 2020 | 55.3021 | 55.471 |
12-7 2020 | 55.3746 | 55.2801 |
11-7 2020 | 55.3563 | 55.3746 |
10-7 2020 | 55.4816 | 55.3563 |
The official currency of Canada is the Canadian dollar. $ is the symbol that signifies the Canadian dollar. The currency code of the Canadian dollar is CAD. Dollar Canadian is the name given to the Canadian dollar in the French language. To avoid confusion among different currencies because Dollar is the symbol of a lot of countries, the Canadian dollar is stated as Can$ or C$. There is an image of a loon on the Canadian Dollar which is why it is also known as Loonie. In French, it is called huard. After USD, EURO, Yen, and GBP, the Canadian Dollar is on the fifth rank in the list of the most held reserve currency.
The cycle starting from Canadian Pound to Canadian Dollar
In the middle of the 18th century, the Canadians debated about the system on which their monetary system would be based on. They were confused between the sterling monetary system or system known as the decimal monetary system like the US dollar. There was a conflict of interest between the British Empire and the British North American Provinces. On the one hand, the British Empire chose the Sterling Pound in all their empires. On the other hand, the British North American Provinces chose the decimal monetary system like dollar because they were doing frequent business with the United States. A new system was adopted in Canada in 1841 which was based on the Halifax rating. The price of the Canadian pound was four times equal to the US dollars. This made one US pound equal to one pound, four shillings, and four pence Canadian. Sixteen shillings and 5.3 sterling was the worth of the new Canadian pound.
What is the history of 1 CAD to INR from 1947 to 2020?
In 1947, the British Empire left and made India an independent country. The British Empire currency was replaced by the Indian Rupee. In 1966, the British Empire currency was later pegged to the US Dollar. Since there was a relationship between Canada and the US because they shared historical trade and bilateral relationship, a little change in the US Dollar would also affect the Canadian Dollar. The population percentages of at least 4% are Indians in Canada. A lot of movement happened between Canada and India which is the reason behind the large population of India in Canada. This has also affected the conversion of CAD to INR making them higher than with Pound and Dollar. Due to this, another question arises which contains the value of 1 CAD to INR in 1947. And how much effect it has on the conversion from CAD to INR. Any change in the USD means that there will be changes in CAD and INR because both currencies are pegged to USD.
The conversion or the exchange rate from 1 CAD to INR got affected after India went through a couple of devaluation, wars, and two economic crises. During the 2005-09 period, the performance of the Indian Rupee was brilliant against the USD. In 2007, the value of the Canadian Dollar also improved a lot against the US Dollar. This happened because in the world markets, the Canadian economy continued to be strong and U.S currency was very weak. There are many factors that affect the value of INR. Every year, the countries are becoming more and more developed because of the changing time. The development phase also improves the value of INR. With changing government in India, the economic policy has impacted in improving the value of INR as compared to CAD. There is a direct relationship between the value of INR and CAD. This is why the changes occurring in the value of INR impacts the value of CAD. Due to several external factors, the value of INR has been developing in comparison to the value of CAD.
CAD to INR Historical Exchange Rates
YEAR | 1 CAD to INR | YEAR | 1 CAD TO INR |
1947 | 4.37 | 2001 | 30.46 |
1949 | 4.37 | 2002 | 30.97 |
1966 | 5.9 | 2003 | 33.24 |
1987 | 9.77 | 2004 | 34.83 |
1988 | 11.30 | 2005 | 36.39 |
1989 | 13.70 | 2006 | 39.93 |
1990 | 10.49 | 2007 | 38.49 |
1991 | 19.85 | 2008 | 40.77 |
1992 | 21.44 | 2009 | 41.12 |
1993 | 23.63 | 2010 | 45.28 |
1994 | 22.97 | 2011 | 46.66 |
1995 | 23.62 | 2012 | 56.29 |
1996 | 25.98 | 2013 | 59.17 |
1997 | 26.22 | 2014 | 56.60 |
1998 | 27.81 | 2015 | 53.57 |
1999 | 28.97 | 2016 | 52.97 |
2000 | 30.26 | 2017 | 46.99 |
2000 | 30.26 | 2018 | 52.04 |
2000 | 30.26 | 2019 | 52.45 |
2000 | 30.26 | 2018 | 55.34 |
There are 4 comments